Listed Jul 2025; data centres SG/Austria/US; reports in USD. Live market data with every figure tagged to its source; deeper balance-sheet and lease metrics are extracted from NTT DC REIT's latest SGX filing in the GroundVision deal brief.
Last US$0.980 Yield 11.35% P/NAV 0.85x Mkt cap US$1.00BAt US$0.980, NTT DC REIT trades at 0.85x its NAV of US$1.147 — a ~15% discount to its NAV — on a 11.35% distribution yield (indicative — see distribution note). Balance-sheet detail (gearing, ICR, WALE) is in the brief below.
Each bubble marks a city where NTT DC REIT holds assets (bubble size = assets there). Drag to pan, +/− to zoom. The full asset-level map — names, types and balance-sheet detail — is in the deal brief below. See the NTDU brief →
Daily closes, trailing year. 52-week range US$0.905–US$1.060. Yahoo Finance, as of 18 Jun 2026.
Recent distributions by ex-date. Trailing-12m total 5.56¢. Indicative yield — see note below. Yahoo Finance distribution history.
| REIT | Yield | P/NAV | Mkt cap |
|---|---|---|---|
| NTT DC REIT | 11.35% | 0.85 | US$1.00B |
| Digital Core REIT | 7.35% | 0.61 | US$639M |
| Keppel DC REIT | 4.58% | 1.32 | S$5.50B |
NTT DC REIT highlighted. Up = higher yield; left = cheaper vs book.
The figures above are live market data. The numbers that actually decide a REIT call live inside the filings — and we extract them, line by line, from NTT DC REIT's latest results and business update.
Aggregate leverage · interest cover (ICR) · % fixed-rate & cost of debt · debt maturity ladder · WALE · portfolio occupancy · top-tenant concentration · sponsor pipeline · distribution-payout headroom — each tagged to the page of the filing it came from.
| Metric | Value | As of | Source / basis |
|---|---|---|---|
| Last price | US$0.980 | 2026-06-15 | Yahoo Finance (NTDU.SI) |
| 1-day change | 1.03% | 2026-06-15 | Computed (last - prev close) / prev close. |
| Market cap | US$1.00B | 2026-06-15 | Yahoo Finance (NTDU.SI) |
| NAV per unit | US$1.147 | 2026-06-15 | Yahoo Finance (NTDU.SI) |
| P / NAV | 0.854x | 2026-06-15 | Computed Last price / NAV per unit. |
| Premium / discount to NAV | -14.60% | 2026-06-15 | Computed Premium(+)/discount(-) of price to NAV. |
| Distribution yield | 11.35% | 2026-06-15 | Indicative — Indicative. Yahoo headline 11.35% diverges from our trailing cross-check 5.67% — usually a recent listing, special distribution, or distribution-timing effect. Confirm against the latest filing. |
| Yield — trailing cross-check | 5.67% | 2026-06-15 | Computed Cross-check: sum of distributions (ex-date in trailing 365d) / last price. |
| Trailing 12m distribution | 5.56¢ | 2026-06-15 | Computed Sum of distributions with ex-date in trailing 365 days. |
| 52-week high | US$1.060 | 2026-06-15 | Computed Max daily close over trailing 1y. |
| 52-week low | US$0.905 | 2026-06-15 | Computed Min daily close over trailing 1y. |
| Units outstanding | 1.03B units | 2026-06-15 | Yahoo Finance (NTDU.SI) |
We turn scattered filings and market noise into diligence-ready, source-cited intelligence — and we run the same engine on private CRE deals: 10-minute go / no-go, owner prospecting, listing launch and AI lead management. Every figure on this site was machine-generated and auto-refreshed; no analyst typed it in.