Every commercial, industrial and mixed-use development approved by URA — what's being built and converted, where, and when. Machine-aggregated from official planning-permit decisions and geocoded, updated 18 Jun 2026. The residential market is out of scope.
9605 approvals 348 new builds 8 use classes 2024 – Jun 2026Factories, warehouses, business parks and data centres — the supply that moves industrial rents.
Open the industrial tracker →Offices, shops, F&B, hotels and mixed-use — the commercial pipeline before it hits occupancy.
Open the office & retail tracker →516 approvals plotted, coloured by use class. Click a point for the project. New-building erections are geocoded first.
Locations geocoded from the approval address via OneMap (SLA). Planning permission is not a guarantee of construction.
All approvals, 2024 – Jun 2026.
Two trackers, one engine. Pick your lane below — industrial & logistics, or office & retail — for the supply signal that matters to your assets.
The headline slice — newly approved all buildings, most recent first.
| Decision | Use | Location | Development |
|---|---|---|---|
| 12/06/2026 | Office | 9 Koh Sek Lim Road | Proposed amendment to approved erection of a 5-storey bus depot with workshop, office, carpark, canteen & ancillary facilities (tampines planning area) |
| 08/06/2026 | Industrial | 19 Bukit Batok Street 22 | Proposed amendment to approved erection of 6-storey single-user light industrial development comprising warehouse and ancillary office and 10-storey temporary ancillary workers' dormitory (total 390 workers) on lot 05884x mk05 at 19 bukit batok street 22 (bukit batok planning area) |
| 08/06/2026 | Industrial | 45 Kim Chuan Drive | Amendment to approved proposed erection of 6-storey multiple-users general industry building (b2) for food factory with temporary ancillary industrial canteen |
| 29/05/2026 | Industrial | Proposed new erection of 6-storey single-user industrial building with mezzanine floor, basement carpark, warehouse, ancillary office, ancillary display area and ancillary diesel tank with pump point on lot 00542n-pt mk 11 at sungei kadut street 2 (sungei kadut planning area) | |
| 28/05/2026 | Data centre | Genting Lane | Proposed amendment & regularisation of gfa to approved additions & alterations to an existing development with the new erection of a 7-storey single-user data centre with underground fuel storage tanks on lot 11383v mk24 at 82 genting lane (geylang planning area) |
| 28/05/2026 | Industrial | 1 Tuas South Way | Proposed addition of new ancillary storage shelter (temporary) at the existing industrial development on lot 04758l mk07 at 1 tuas south way, singapore 636991 (tuas planning area) |
| 27/05/2026 | Hospitality | 681 Geylang Road | Proposed amendment to the approved erection of a part 5-storey / part 8-storey hotel development including conservation of an existing bungalow with dining area (total 105 guest rooms) with a basement carpark and deck over on plot 2 for drainage reserve at 1st storey (geylang planning area) |
| 26/05/2026 | Industrial | Tuas South Avenue 5 | Proposed amendment to approved erection of a 6-storey warehouse with ancillary office, industrial canteen & workshop and 1 block of substation intake at tuas terminal gateway (tuas planning area) |
| 19/05/2026 | Industrial | Tampines Industrial Avenue 1 | Proposed amendment to approved new erection of single-user industrial development comprising a block of 4-storey manufacturing building (fab) with a basement, 4-storey central utility plant (cup) with a basement, 9-storey ancillary office with staff canteen, other ancillary facilities, 80m3 diesel tank, 12 nos of 950l diesel tanks at generator room and 2200l diesel tank at fire pump room |
| 15/05/2026 | Mixed-use | 7 & 9 Tampines Grande | Proposed outline application for mixed-use development comprising a 3 storey commercial podium, 2 blocks of 15-storey residential development (total:345 units) with 2 basement carpark, swimming pool and ancillary facilities on mk 29 lot 02559k at 7, 9 tampines grande (tampines planning area) |
| 13/05/2026 | Industrial | Sunview Road | Proposed amendment and regularisation of gfa to approved erection of a 6-storey ramp-up warehouse with ancillary offices, a 2-storey container depot with ancillary office and 5 nos. of generators with built-in diesel tank (1000 litre each) on lot 05017l mk06 at sunview road (boon lay planning area) |
| 12/05/2026 | Industrial | 21 Kian Teck Avenue | Proposed erection of a 3-storey single-user intermediate terrace factory with mezzanine and temporary ancillary workers' dormitory (96 workers), involving removal of the existing 2-storey standard jtc terrace factory with temporary ancillary workers' dormitory (78 workers), on lot 02669w mk 06 at 21 kian teck avenue, singapore 628904 (jurong west planning area) |
| 08/05/2026 | Industrial | 17 Kim Chuan Terrace | Proposed new erection of a 6-storey single-user general industrial development |
| 07/05/2026 | Industrial | 20 Changi South Avenue 2 | Proposed new erection of a 4-storey ramp up warehouse development with ancillary space |
| 05/05/2026 | Mixed-use | Zion Road | Regularization of gfa and proposed amendment to approved erection of a mixed development comprising a 1-storey commercial podium with f&b units, supermarket, and early childhood development centre, 1 block of 36-storey serviced apartment ii (sa2) (total: 373 units) and 2 blocks of 62-storey apartments (total: 706 units) with basement carpark and communal facilities on lot 02478w ts24 at zion road |
| 04/05/2026 | Mixed-use | 218,south Bridge Road / Pagoda Street / Mosque Street | Proposed amendment to approved erection of a 3-storey commercial building with an attic comprising of 53 service apartment units on lot 00260p(pt) ts 06 at mosque street, and addition & alteration to existing 2-storey conservation shophouses with an attic at no. 24, 26, 28 & 30 pagoda street (outram planning area) |
| 24/04/2026 | Industrial | Woodlands Industrial Park E7 | Proposed amendment to approved erection of a 8-storey single-user industrial warehouse development with 5-storey temporary ancillary workers dormitory (total:498 workers) on lot 06395x mk 13 at woodlands industrial park e7 (woodlands planning area) |
| 22/04/2026 | Industrial | Pioneer Turn | Proposed new erection of an 8-storey single-user ramp-up warehouse development with ancillary office on lot 04840wpt mk06 at pioneer turn (boon lay planning area) |
| 21/04/2026 | Office | 320 Ubi Road 3 | Proposed regularisation of gfa approved erection of 5-storey single-user transport facilities comprising of workshop at 1st to 3rd storey, ancillary training area at 1st storey, ancillary office at 1st to 4th storey and ancillary canteen & electric vehicle charging area at 5th storey on lots 06069p and 04780v mk23 at 320 ubi road 3 |
| 21/04/2026 | Industrial | 34 Jurong Port Road | Proposed amendment to approved erection of a single user industrial development comprising part 10-storey flour silos, part 6-storeys/7-storeys production, part single storey warehouses with ancillary facilities and wheat silos |
| 20/04/2026 | Industrial | 21 New Industrial Road | Proposed new erection of a block of 7-storey multi-user clean industrial (b1) development (total: 47 strata units) |
| 20/04/2026 | Industrial | 1 Tuas View Close | Proposed new erection of 6-storey single-user general industrial factory development with secondary worker dormitory (for 216 workers) on 4th, 5th and part 6 storey on mk07 lot 03541p at 1 tuas view close (tuas planning area) |
| 20/04/2026 | Industrial | 71 Tannery Lane | Proposed new erection of a 12-storey multi-user b1 industrial development consisting of production units (total 54 units), and industrial canteen (total 5 units) on lot 03829v mk24 at 71 tannery lane (geylang planning area) |
| 17/04/2026 | Retail | 200 Bukit Timah Road | Proposed reconstruction of existing 5-storey commercial & residential development to a 5-storey serviced apartment (total: 13 units) with shop at 1st storey on lot 01146t ts28 at 200 bukit timah road (novena planning area) |
| 15/04/2026 | Industrial | Tampines Industrial Avenue 1 | Relodgement to proposed new erection of gasyard comprising a single storey compressor building with 2 mezzanines, single storey transformer building and 2 numbers of diesel tanks (34m3 & 15m3) without pump points for approved single user industrial development |
| 15/04/2026 | Industrial | Pasir Ris Coast Industrial Park 6 | Proposed new erection of 5-storey 230kv substation on lot 03277p pt mk29 at pasir ris coast industrial park 6 |
| 13/04/2026 | Office | 79 Anson Road | Proposed mixed-use development comprising 1 block of 28-storey tower block consisting of 1st storey main entrance foyer, drop-off and restaurant, 10-storey office, 12-storey serviced apartments (type 1) (255 units) with sky terraces, communal facilities & swimming pool and 2 basements with mechanised parking |
| 07/04/2026 | Hospitality | 181 Kitchener Road | Proposed new erection of 16-storey hotel development (total 1638 rooms) with ancillary facilities and a basement car park on lot 01445w ts17 at kitchener road (kallang planning area) |
| 02/04/2026 | Data centre | Loyang Crescent | Proposed new erection of a 4-storey data centre with a basement, a 2-storey office building, ancillary facilities including 2 nos of substations and underground fuel storage tanks on lot 04684c pt and 04955p pt mk 31 at loyang crescent (pasir ris planning area) |
| 01/04/2026 | Industrial | Kallang Way | Amendment & regularisation to the approved proposed new erection of a 9-storey multi-user ramp-up food factory development with rooftop heavy vehicle parking, retail f&b outlets (block b), and approved a&a works to existing block a and ancillary facilities at kallang way |
| 01/04/2026 | Mixed-use | Nicoll Highway / Middle Road / Beach Road | Proposed amendment to approved new erection of a 32-storey commercial building on plot 1 with a 6-storey podium over drainage reserve plot 2 |
| 01/04/2026 | Retail | 158,156,154,152,150 Race Course Road | Proposed erection of a 6-storeys residential service apartment type ii (45 units) with retail shop & carpark lots at 1st storey & communal facilities at 2nd storey on lots 99377w, 99376m, 99375c, 99374l, 99373x ts 18 at 150,152,154,156 & 158 race course road (rochor planning area) |
| 31/03/2026 | Industrial | 2 Tampines North Drive 4 | Proposed amendment to approved erection of a 10-storey multi-user general factory (industrial zone business 2) consisting of 239 units and industrial canteen (2 units) with basement |
| 31/03/2026 | Hospitality | 1 Brooke Road | Proposed erection of 14-storey hotel development (374 hotel rooms) on lot 05757m, sl lot 05756c pt mk26 at 1 brooke road |
| 31/03/2026 | Hospitality | 319 Pasir Panjang Road | Proposed outline application for change of use from residential to hotel (new erection). involves the demolition of the existing tower and the new erection of a 5-storey hotel with swimming pool and ancillary facilities. |
| 25/03/2026 | Hospitality | 562,560,558,556 Sims Avenue | Outline application for proposed new erection of a 6-storey hotel (with 58 rooms) with commercial at 1st storey (geylang planning area) |
| 25/03/2026 | Mixed-use | 810 Geylang Road | Proposed outline application for integrated development comprising 2 blocks of 11/16 storey serviced apartment building (total 307 units), 1 block of 3-6 storey commercial/ medical centre uses building with 1 basement carpark on lot 03822n mk25 at geylang road |
| 19/03/2026 | Industrial | 20 Tuas Avenue 13 | Proposed amendment to approved new erection of a 4-storey warehouse with mezzanine ancillary office and 2 nos of generator with built-in diesel tank (1000 litre each) & no pump points at roof storey on lot 01685p mk 07 at 20 tuas avenue 13 (tuas planning area) |
| 18/03/2026 | Office | 236a Upper Thomson Road | Proposed reconstruction and change of use of existing 2nd storey and attic office to hotel use to existing corner shophouse |
| 16/03/2026 | Industrial | 72 Lorong 23 Geylang | Proposed reconstruction involving addition of 5-storey extension with mezzanine to existing 2-storey single-user light industrial factory building mk24 on lot 07011p at 72, lorong 23 geylang (geylang planning area) |
Source: URA Data Service — Planning Decisions, as of 18 Jun 2026. Descriptions are URA's own submission text.
Tell us the site or submarket. We assemble a source-backed pack — recent approvals, comparable developments and the players active nearby — and route it to you.
We turn fragmented public records — planning approvals, filings, ownership — into diligence-ready intelligence, and run the same engine on private CRE deals: 10-minute go / no-go, owner prospecting and origination. Every figure here is machine-aggregated and source-stamped; no analyst typed it in.