Pure-play data centres. Live market data with every figure tagged to its source; deeper balance-sheet and lease metrics are extracted from Keppel DC REIT's latest SGX filing in the GroundVision deal brief.
Last S$2.250 Yield 4.58% P/NAV 1.32x Mkt cap S$5.50BAt S$2.250, Keppel DC REIT trades at 1.32x its NAV of S$1.708 — a ~32% premium to its NAV — on a 4.58% distribution yield. Balance-sheet detail (gearing, ICR, WALE) is in the brief below.
Each bubble marks a city where Keppel DC REIT holds assets (bubble size = assets there). Drag to pan, +/− to zoom. The full asset-level map — names, types and balance-sheet detail — is in the deal brief below. See the AJBU brief →
Daily closes, trailing year. 52-week range S$2.180–S$2.430. Yahoo Finance, as of 18 Jun 2026.
Recent distributions by ex-date. Trailing-12m total 10.36¢. Yahoo Finance distribution history.
| REIT | Yield | P/NAV | Mkt cap |
|---|---|---|---|
| NTT DC REIT | 11.35% | 0.85 | US$1.00B |
| Digital Core REIT | 7.35% | 0.61 | US$639M |
| Keppel DC REIT | 4.58% | 1.32 | S$5.50B |
Keppel DC REIT highlighted. Up = higher yield; left = cheaper vs book.
The figures above are live market data. The numbers that actually decide a REIT call live inside the filings — and we extract them, line by line, from Keppel DC REIT's latest results and business update.
Aggregate leverage · interest cover (ICR) · % fixed-rate & cost of debt · debt maturity ladder · WALE · portfolio occupancy · top-tenant concentration · sponsor pipeline · distribution-payout headroom — each tagged to the page of the filing it came from.
| Metric | Value | As of | Source / basis |
|---|---|---|---|
| Last price | S$2.250 | 2026-06-16 | Yahoo Finance (AJBU.SI) |
| 1-day change | -0.44% | 2026-06-16 | Computed (last - prev close) / prev close. |
| Market cap | S$5.50B | 2026-06-16 | Yahoo Finance (AJBU.SI) |
| NAV per unit | S$1.708 | 2026-06-16 | Yahoo Finance (AJBU.SI) |
| P / NAV | 1.317x | 2026-06-16 | Computed Last price / NAV per unit. |
| Premium / discount to NAV | 31.70% | 2026-06-16 | Computed Premium(+)/discount(-) of price to NAV. |
| Distribution yield | 4.58% | 2026-06-16 | Yahoo Finance (AJBU.SI) |
| Yield — trailing cross-check | 4.60% | 2026-06-16 | Computed Cross-check: sum of distributions (ex-date in trailing 365d) / last price. |
| Trailing 12m distribution | 10.36¢ | 2026-06-16 | Computed Sum of distributions with ex-date in trailing 365 days. |
| 52-week high | S$2.430 | 2026-06-16 | Computed Max daily close over trailing 1y. |
| 52-week low | S$2.180 | 2026-06-16 | Computed Min daily close over trailing 1y. |
| Units outstanding | 2.45B units | 2026-06-16 | Yahoo Finance (AJBU.SI) |
We turn scattered filings and market noise into diligence-ready, source-cited intelligence — and we run the same engine on private CRE deals: 10-minute go / no-go, owner prospecting, listing launch and AI lead management. Every figure on this site was machine-generated and auto-refreshed; no analyst typed it in.