Pure-play data centres; reports in USD. Live market data with every figure tagged to its source; deeper balance-sheet and lease metrics are extracted from Digital Core REIT's latest SGX filing in the GroundVision deal brief.
Last US$0.490 Yield 7.35% P/NAV 0.61x Mkt cap US$639MAt US$0.490, Digital Core REIT trades at 0.61x its NAV of US$0.808 — a ~39% discount to its NAV — on a 7.35% distribution yield. Balance-sheet detail (gearing, ICR, WALE) is in the brief below.
Each bubble marks a city where Digital Core REIT holds assets (bubble size = assets there). Drag to pan, +/− to zoom. The full asset-level map — names, types and balance-sheet detail — is in the deal brief below. See the DCRU brief →
Daily closes, trailing year. 52-week range US$0.460–US$0.560. Yahoo Finance, as of 18 Jun 2026.
Recent distributions by ex-date. Trailing-12m total 3.60¢. Yahoo Finance distribution history.
| REIT | Yield | P/NAV | Mkt cap |
|---|---|---|---|
| NTT DC REIT | 11.35% | 0.85 | US$1.00B |
| Digital Core REIT | 7.35% | 0.61 | US$639M |
| Keppel DC REIT | 4.58% | 1.32 | S$5.50B |
Digital Core REIT highlighted. Up = higher yield; left = cheaper vs book.
The figures above are live market data. The numbers that actually decide a REIT call live inside the filings — and we extract them, line by line, from Digital Core REIT's latest results and business update.
Aggregate leverage · interest cover (ICR) · % fixed-rate & cost of debt · debt maturity ladder · WALE · portfolio occupancy · top-tenant concentration · sponsor pipeline · distribution-payout headroom — each tagged to the page of the filing it came from.
| Metric | Value | As of | Source / basis |
|---|---|---|---|
| Last price | US$0.490 | 2026-06-15 | Yahoo Finance (DCRU.SI) |
| 1-day change | 1.03% | 2026-06-15 | Computed (last - prev close) / prev close. |
| Market cap | US$639M | 2026-06-15 | Yahoo Finance (DCRU.SI) |
| NAV per unit | US$0.808 | 2026-06-15 | Yahoo Finance (DCRU.SI) |
| P / NAV | 0.606x | 2026-06-15 | Computed Last price / NAV per unit. |
| Premium / discount to NAV | -39.40% | 2026-06-15 | Computed Premium(+)/discount(-) of price to NAV. |
| Distribution yield | 7.35% | 2026-06-15 | Yahoo Finance (DCRU.SI) |
| Yield — trailing cross-check | 7.35% | 2026-06-15 | Computed Cross-check: sum of distributions (ex-date in trailing 365d) / last price. |
| Trailing 12m distribution | 3.60¢ | 2026-06-15 | Computed Sum of distributions with ex-date in trailing 365 days. |
| 52-week high | US$0.560 | 2026-06-15 | Computed Max daily close over trailing 1y. |
| 52-week low | US$0.460 | 2026-06-15 | Computed Min daily close over trailing 1y. |
| Units outstanding | 1.30B units | 2026-06-15 | Yahoo Finance (DCRU.SI) |
We turn scattered filings and market noise into diligence-ready, source-cited intelligence — and we run the same engine on private CRE deals: 10-minute go / no-go, owner prospecting, listing launch and AI lead management. Every figure on this site was machine-generated and auto-refreshed; no analyst typed it in.