Every industrial, logistics, business-park and data-centre development approved by URA — new factories, warehouses and data centres, where they're rising (Tuas, Jurong, Woodlands…), and when. The supply signal that moves industrial rents and exit liquidity. Updated 18 Jun 2026.
3058 approvals 219 new builds 3 use classes 2024 – Jun 2026270 approvals plotted, coloured by use class. Click a point for the project. New-building erections are geocoded first.
Locations geocoded from the approval address via OneMap (SLA). Planning permission is not a guarantee of construction.
Industrial & logistics approvals, 2024 – Jun 2026.
Built for industrial & logistics developers, investors and REIT/asset managers. New supply is the variable that moves warehouse and factory rents — track what's been approved near your assets or target sites before it comes out of the ground.
The headline slice — newly approved industrial & logistics buildings, most recent first.
| Decision | Use | Location | Development |
|---|---|---|---|
| 08/06/2026 | Industrial | 19 Bukit Batok Street 22 | Proposed amendment to approved erection of 6-storey single-user light industrial development comprising warehouse and ancillary office and 10-storey temporary ancillary workers' dormitory (total 390 workers) on lot 05884x mk05 at 19 bukit batok street 22 (bukit batok planning area) |
| 08/06/2026 | Industrial | 45 Kim Chuan Drive | Amendment to approved proposed erection of 6-storey multiple-users general industry building (b2) for food factory with temporary ancillary industrial canteen |
| 29/05/2026 | Industrial | Proposed new erection of 6-storey single-user industrial building with mezzanine floor, basement carpark, warehouse, ancillary office, ancillary display area and ancillary diesel tank with pump point on lot 00542n-pt mk 11 at sungei kadut street 2 (sungei kadut planning area) | |
| 28/05/2026 | Data centre | Genting Lane | Proposed amendment & regularisation of gfa to approved additions & alterations to an existing development with the new erection of a 7-storey single-user data centre with underground fuel storage tanks on lot 11383v mk24 at 82 genting lane (geylang planning area) |
| 28/05/2026 | Industrial | 1 Tuas South Way | Proposed addition of new ancillary storage shelter (temporary) at the existing industrial development on lot 04758l mk07 at 1 tuas south way, singapore 636991 (tuas planning area) |
| 26/05/2026 | Industrial | Tuas South Avenue 5 | Proposed amendment to approved erection of a 6-storey warehouse with ancillary office, industrial canteen & workshop and 1 block of substation intake at tuas terminal gateway (tuas planning area) |
| 19/05/2026 | Industrial | Tampines Industrial Avenue 1 | Proposed amendment to approved new erection of single-user industrial development comprising a block of 4-storey manufacturing building (fab) with a basement, 4-storey central utility plant (cup) with a basement, 9-storey ancillary office with staff canteen, other ancillary facilities, 80m3 diesel tank, 12 nos of 950l diesel tanks at generator room and 2200l diesel tank at fire pump room |
| 13/05/2026 | Industrial | Sunview Road | Proposed amendment and regularisation of gfa to approved erection of a 6-storey ramp-up warehouse with ancillary offices, a 2-storey container depot with ancillary office and 5 nos. of generators with built-in diesel tank (1000 litre each) on lot 05017l mk06 at sunview road (boon lay planning area) |
| 12/05/2026 | Industrial | 21 Kian Teck Avenue | Proposed erection of a 3-storey single-user intermediate terrace factory with mezzanine and temporary ancillary workers' dormitory (96 workers), involving removal of the existing 2-storey standard jtc terrace factory with temporary ancillary workers' dormitory (78 workers), on lot 02669w mk 06 at 21 kian teck avenue, singapore 628904 (jurong west planning area) |
| 08/05/2026 | Industrial | 17 Kim Chuan Terrace | Proposed new erection of a 6-storey single-user general industrial development |
| 07/05/2026 | Industrial | 20 Changi South Avenue 2 | Proposed new erection of a 4-storey ramp up warehouse development with ancillary space |
| 24/04/2026 | Industrial | Woodlands Industrial Park E7 | Proposed amendment to approved erection of a 8-storey single-user industrial warehouse development with 5-storey temporary ancillary workers dormitory (total:498 workers) on lot 06395x mk 13 at woodlands industrial park e7 (woodlands planning area) |
| 22/04/2026 | Industrial | Pioneer Turn | Proposed new erection of an 8-storey single-user ramp-up warehouse development with ancillary office on lot 04840wpt mk06 at pioneer turn (boon lay planning area) |
| 21/04/2026 | Industrial | 34 Jurong Port Road | Proposed amendment to approved erection of a single user industrial development comprising part 10-storey flour silos, part 6-storeys/7-storeys production, part single storey warehouses with ancillary facilities and wheat silos |
| 20/04/2026 | Industrial | 21 New Industrial Road | Proposed new erection of a block of 7-storey multi-user clean industrial (b1) development (total: 47 strata units) |
| 20/04/2026 | Industrial | 1 Tuas View Close | Proposed new erection of 6-storey single-user general industrial factory development with secondary worker dormitory (for 216 workers) on 4th, 5th and part 6 storey on mk07 lot 03541p at 1 tuas view close (tuas planning area) |
| 20/04/2026 | Industrial | 71 Tannery Lane | Proposed new erection of a 12-storey multi-user b1 industrial development consisting of production units (total 54 units), and industrial canteen (total 5 units) on lot 03829v mk24 at 71 tannery lane (geylang planning area) |
| 15/04/2026 | Industrial | Tampines Industrial Avenue 1 | Relodgement to proposed new erection of gasyard comprising a single storey compressor building with 2 mezzanines, single storey transformer building and 2 numbers of diesel tanks (34m3 & 15m3) without pump points for approved single user industrial development |
| 15/04/2026 | Industrial | Pasir Ris Coast Industrial Park 6 | Proposed new erection of 5-storey 230kv substation on lot 03277p pt mk29 at pasir ris coast industrial park 6 |
| 02/04/2026 | Data centre | Loyang Crescent | Proposed new erection of a 4-storey data centre with a basement, a 2-storey office building, ancillary facilities including 2 nos of substations and underground fuel storage tanks on lot 04684c pt and 04955p pt mk 31 at loyang crescent (pasir ris planning area) |
| 01/04/2026 | Industrial | Kallang Way | Amendment & regularisation to the approved proposed new erection of a 9-storey multi-user ramp-up food factory development with rooftop heavy vehicle parking, retail f&b outlets (block b), and approved a&a works to existing block a and ancillary facilities at kallang way |
| 31/03/2026 | Industrial | 2 Tampines North Drive 4 | Proposed amendment to approved erection of a 10-storey multi-user general factory (industrial zone business 2) consisting of 239 units and industrial canteen (2 units) with basement |
| 19/03/2026 | Industrial | 20 Tuas Avenue 13 | Proposed amendment to approved new erection of a 4-storey warehouse with mezzanine ancillary office and 2 nos of generator with built-in diesel tank (1000 litre each) & no pump points at roof storey on lot 01685p mk 07 at 20 tuas avenue 13 (tuas planning area) |
| 16/03/2026 | Industrial | 72 Lorong 23 Geylang | Proposed reconstruction involving addition of 5-storey extension with mezzanine to existing 2-storey single-user light industrial factory building mk24 on lot 07011p at 72, lorong 23 geylang (geylang planning area) |
| 16/03/2026 | Industrial | 22a Ang Mo Kio Industrial Park 2 | Proposed erection of a 5-storey single-user general industrial development and proposed additions & alterations to existing 5-storey single-user general industrial building on lots 18939x mk 18 &16609m mk 18 at ang mo kio industrial park 2 (serangoon planning area) |
| 12/03/2026 | Industrial | 62,60,58,56 Senang Crescent | Proposed erection of four 4-storey single user clean (b1) industrial buildings (hse no. 58 & 60) and 1 storey basement (hse no. 56 & 62 only) on lots 01014m, 01015w, 01016v & 01017p mk 28 at no. 56, 58, 60 & 62 senang crescent (bedok planning area) |
| 06/03/2026 | Industrial | 14 Senoko Way | Proposed new erection of a 5-storey industrial building with ancillary office and 1 no. of generator built-in diesel tank (600l) at 2nd storey generator room on lot 02610w mk 13 at 14 senoko way, singapore 758035 (sembawang planning area) |
| 04/03/2026 | Industrial | Tampines North Drive 4 | Proposed amendment to approved erection of a 9-storey multi-user ramp-up b2 industrial factory (total 307 units) and industrial canteen (4 units) with a basement carpark |
| 26/02/2026 | Industrial | 49 Tuas View Close | Proposed new erection of part 5, part 4 and 3-storey with mezzainine floor single-user general industrial factory development with secondary worker dormitory (for 200 workers) on part 1st storey to part 3rd storey and shop use on part 1st storey at mk07 lot 03555p at 49 tuas view close, tradelink place, singapore 637474 (tuas planning area) |
| 26/02/2026 | Industrial | 3 Tuas View Close | Proposed new erection of 6-storey single-user general industrial factory development with secondary worker dormitory (for 276 workers) on 4th, 5th and part 6 storey on mk07 lot 03542t at 3 tuas view close (tuas planning area) |
| 23/02/2026 | Industrial | Kaki Bukit Avenue 5 | Proposed erection of a single-user 6-storey self-storage warehouse with ancillary facilities on lot 07915k mk28 at kaki bukit avenue 5 (bedok planning area) |
| 20/02/2026 | Industrial | 76 Tagore Lane | Proposed amendment and regularisation to approved new erection of 4-storey single user (business 1) industrial terrace factory on lot 01652m mk 20 at 76 tagore lane, singapore 787499 (ang mo kio planning area) |
| 19/02/2026 | Industrial | Tukang Innovation Drive | Proposed erection of a block of 10-storey multi-user ramp-up industrial factory development (total 265 production units) with publicly accessible heavy vehicle park and 2 industrial canteen with other ancillary facilities |
| 16/02/2026 | Industrial | Tuas Link Close | Proposed amendment for production units (total 247 units), commercial units (total 62 units) and industrial canteen (total 3 units) to approved erection of a 9-storey multiuser b2 industrial development |
| 13/02/2026 | Industrial | 2 Clementi Loop | Proposed new erection of a 7-storey ramp-up warehouse development with industrial canteen and other ancillary facilities on lot 06300a mk05 at 2 clementi loop (clementi planning area) |
| 13/02/2026 | Industrial | 18 Pioneer Road | Proposed addition and alteration to existing industrial development involving new erection of a 5-storey ancillary office building with staff eatery and generator with built-in diesel tank (600 litres) on lots 01292n, 01401p, 01616l pt, 01617c pt, 01901c, |
| 12/02/2026 | Industrial | Jalan Besut | Proposed amendment & regularisation of gfa to approved erection of a single user 5-storey warehouse with mezzanine, ancillary office, temporary ancillary workers' dormitory (168 workers) and 1 no. of diesel tank (1480 litres) with 1 pump point on lots 05070m, 05071w & 00588c mk 06 at jalan besut (jurong east planning area) |
| 11/02/2026 | Industrial | 2 Tampines North Drive 4 | Proposed covered linkways to connect bus stops to 10 storey multi-user general factory with basement |
| 10/02/2026 | Industrial | 30,tuas South Avenue 10 / 30 Tuas Avenue 10 | Proposed 2nd relodgement new erection of container storage facility with warehouse, ancillary office, 1 no. of diesel day tank (1000l) without pump point at 1st storey generator room, and 2 no.s of diesel day tank (850l each) without pump point at 1st storey sprinkler pump room on lot 05247p mk07 at 30 tuas south avenue 10, singapore 636917 |
| 09/02/2026 | Industrial | Pioneer Road | Proposed relodgement to reconstruction to an existing single-user general industry factory with mezzanine office to erection of 2 storey building with mezzanine office on lot 01915m mk07 at 132 pioneer road (tuas planning area) |
Source: URA Data Service — Planning Decisions, as of 18 Jun 2026. Descriptions are URA's own submission text.
Tell us the estate or site. We assemble a source-backed pack — nearby approvals, comparable industrial developments and the developers/owners active in the area — and route it to you.
We turn fragmented public records — planning approvals, filings, ownership — into diligence-ready intelligence, and run the same engine on private CRE deals: 10-minute go / no-go, owner prospecting and origination. Every figure here is machine-aggregated and source-stamped; no analyst typed it in.