Office + retail in Germany/Spain/France. Live market data with every figure tagged to its source; deeper balance-sheet and lease metrics are extracted from IREIT Global's latest SGX filing in the GroundVision deal brief.
Last S$0.215 Yield 7.74% P/NAV 0.43x Mkt cap S$289MAt S$0.215, IREIT Global trades at 0.43x its NAV of S$0.498 — a ~57% discount to its NAV — on a 7.74% distribution yield. Balance-sheet detail (gearing, ICR, WALE) is in the brief below.
Daily closes, trailing year. 52-week range S$0.210–S$0.310. Yahoo Finance, as of 18 Jun 2026.
Recent distributions by ex-date. Trailing-12m total 1.62¢. Yahoo Finance distribution history.
| REIT | Yield | P/NAV | Mkt cap |
|---|---|---|---|
| Elite UK REIT | 8.91% | 0.86 | £208M |
| IREIT Global | 7.74% | 0.43 | S$289M |
| Keppel REIT | 6.04% | 0.68 | S$4.30B |
| Prime US REIT | 4.37% | 0.31 | US$233M |
| Keppel Pacific Oak US REIT | 1.35% | 0.26 | US$188M |
| Manulife US REIT | — | 0.28 | US$94M |
IREIT Global highlighted. Up = higher yield; left = cheaper vs book.
The figures above are live market data. The numbers that actually decide a REIT call live inside the filings — and we extract them, line by line, from IREIT Global's latest results and business update.
Aggregate leverage · interest cover (ICR) · % fixed-rate & cost of debt · debt maturity ladder · WALE · portfolio occupancy · top-tenant concentration · sponsor pipeline · distribution-payout headroom — each tagged to the page of the filing it came from.
| Metric | Value | As of | Source / basis |
|---|---|---|---|
| Last price | S$0.215 | 2026-06-16 | Yahoo Finance (UD1U.SI) |
| 1-day change | 2.38% | 2026-06-16 | Computed (last - prev close) / prev close. |
| Market cap | S$289M | 2026-06-16 | Yahoo Finance (UD1U.SI) |
| NAV per unit | S$0.498 | 2026-06-16 | Yahoo Finance (UD1U.SI) |
| P / NAV | 0.432x | 2026-06-16 | Computed Last price / NAV per unit. |
| Premium / discount to NAV | -56.80% | 2026-06-16 | Computed Premium(+)/discount(-) of price to NAV. |
| Distribution yield | 7.74% | 2026-06-16 | Yahoo Finance (UD1U.SI) |
| Yield — trailing cross-check | 7.55% | 2026-06-16 | Computed Cross-check: sum of distributions (ex-date in trailing 365d) / last price. |
| Trailing 12m distribution | 1.62¢ | 2026-06-16 | Computed Sum of distributions with ex-date in trailing 365 days. |
| 52-week high | S$0.310 | 2026-06-16 | Computed Max daily close over trailing 1y. |
| 52-week low | S$0.210 | 2026-06-16 | Computed Min daily close over trailing 1y. |
| Units outstanding | 1.34B units | 2026-06-16 | Yahoo Finance (UD1U.SI) |
We turn scattered filings and market noise into diligence-ready, source-cited intelligence — and we run the same engine on private CRE deals: 10-minute go / no-go, owner prospecting, listing launch and AI lead management. Every figure on this site was machine-generated and auto-refreshed; no analyst typed it in.