US office. Live market data with every figure tagged to its source; deeper balance-sheet and lease metrics are extracted from Prime US REIT's latest SGX filing in the GroundVision deal brief.
Last US$0.162 Yield 4.37% P/NAV 0.31x Mkt cap US$233MAt US$0.162, Prime US REIT trades at 0.31x its NAV of US$0.525 — a ~69% discount to its NAV — on a 4.37% distribution yield. Balance-sheet detail (gearing, ICR, WALE) is in the brief below.
Daily closes, trailing year. 52-week range US$0.139–US$0.240. Yahoo Finance, as of 18 Jun 2026.
Recent distributions by ex-date. Trailing-12m total 0.61¢. Yahoo Finance distribution history.
| REIT | Yield | P/NAV | Mkt cap |
|---|---|---|---|
| Elite UK REIT | 8.91% | 0.86 | £208M |
| IREIT Global | 7.74% | 0.43 | S$289M |
| Keppel REIT | 6.04% | 0.68 | S$4.30B |
| Prime US REIT | 4.37% | 0.31 | US$233M |
| Keppel Pacific Oak US REIT | 1.35% | 0.26 | US$188M |
| Manulife US REIT | — | 0.28 | US$94M |
Prime US REIT highlighted. Up = higher yield; left = cheaper vs book.
The figures above are live market data. The numbers that actually decide a REIT call live inside the filings — and we extract them, line by line, from Prime US REIT's latest results and business update.
Aggregate leverage · interest cover (ICR) · % fixed-rate & cost of debt · debt maturity ladder · WALE · portfolio occupancy · top-tenant concentration · sponsor pipeline · distribution-payout headroom — each tagged to the page of the filing it came from.
| Metric | Value | As of | Source / basis |
|---|---|---|---|
| Last price | US$0.162 | 2026-06-16 | Yahoo Finance (OXMU.SI) |
| 1-day change | -1.22% | 2026-06-16 | Computed (last - prev close) / prev close. |
| Market cap | US$233M | 2026-06-16 | Yahoo Finance (OXMU.SI) |
| NAV per unit | US$0.525 | 2026-06-16 | Yahoo Finance (OXMU.SI) |
| P / NAV | 0.309x | 2026-06-16 | Computed Last price / NAV per unit. |
| Premium / discount to NAV | -69.10% | 2026-06-16 | Computed Premium(+)/discount(-) of price to NAV. |
| Distribution yield | 4.37% | 2026-06-16 | Yahoo Finance (OXMU.SI) |
| Yield — trailing cross-check | 3.79% | 2026-06-16 | Computed Cross-check: sum of distributions (ex-date in trailing 365d) / last price. |
| Trailing 12m distribution | 0.61¢ | 2026-06-16 | Computed Sum of distributions with ex-date in trailing 365 days. |
| 52-week high | US$0.240 | 2026-06-16 | Computed Max daily close over trailing 1y. |
| 52-week low | US$0.139 | 2026-06-16 | Computed Min daily close over trailing 1y. |
| Units outstanding | 1.44B units | 2026-06-16 | Yahoo Finance (OXMU.SI) |
We turn scattered filings and market noise into diligence-ready, source-cited intelligence — and we run the same engine on private CRE deals: 10-minute go / no-go, owner prospecting, listing launch and AI lead management. Every figure on this site was machine-generated and auto-refreshed; no analyst typed it in.