Office + hospitality + retail. Live market data with every figure tagged to its source; deeper balance-sheet and lease metrics are extracted from OUE REIT's latest SGX filing in the GroundVision deal brief.
Last S$0.355 Yield 6.28% P/NAV 0.63x Mkt cap S$1.96BAt S$0.355, OUE REIT trades at 0.63x its NAV of S$0.560 — a ~37% discount to its NAV — on a 6.28% distribution yield. Balance-sheet detail (gearing, ICR, WALE) is in the brief below.
Daily closes, trailing year. 52-week range S$0.285–S$0.380. Yahoo Finance, as of 18 Jun 2026.
Recent distributions by ex-date. Trailing-12m total 2.23¢. Yahoo Finance distribution history.
| REIT | Yield | P/NAV | Mkt cap |
|---|---|---|---|
| Stoneweg European REIT | 8.44% | 0.76 | €869M |
| CapitaLand Integrated Commercial Trust | 6.65% | 1.09 | S$18.44B |
| Lendlease Global Commercial REIT | 6.33% | 0.82 | S$1.92B |
| OUE REIT | 6.28% | 0.63 | S$1.96B |
| Mapletree Pan Asia Commercial Trust | 6.23% | 0.73 | S$6.76B |
| Frasers Logistics & Commercial Trust | 5.99% | 0.88 | S$3.74B |
| Suntec REIT | 5.38% | 0.71 | S$4.26B |
OUE REIT highlighted. Up = higher yield; left = cheaper vs book.
The figures above are live market data. The numbers that actually decide a REIT call live inside the filings — and we extract them, line by line, from OUE REIT's latest results and business update.
Aggregate leverage · interest cover (ICR) · % fixed-rate & cost of debt · debt maturity ladder · WALE · portfolio occupancy · top-tenant concentration · sponsor pipeline · distribution-payout headroom — each tagged to the page of the filing it came from.
| Metric | Value | As of | Source / basis |
|---|---|---|---|
| Last price | S$0.355 | 2026-06-16 | Yahoo Finance (TS0U.SI) |
| 1-day change | 0.00% | 2026-06-16 | Computed (last - prev close) / prev close. |
| Market cap | S$1.96B | 2026-06-16 | Yahoo Finance (TS0U.SI) |
| NAV per unit | S$0.560 | 2026-06-16 | Yahoo Finance (TS0U.SI) |
| P / NAV | 0.634x | 2026-06-16 | Computed Last price / NAV per unit. |
| Premium / discount to NAV | -36.60% | 2026-06-16 | Computed Premium(+)/discount(-) of price to NAV. |
| Distribution yield | 6.28% | 2026-06-16 | Yahoo Finance (TS0U.SI) |
| Yield — trailing cross-check | 6.28% | 2026-06-16 | Computed Cross-check: sum of distributions (ex-date in trailing 365d) / last price. |
| Trailing 12m distribution | 2.23¢ | 2026-06-16 | Computed Sum of distributions with ex-date in trailing 365 days. |
| 52-week high | S$0.380 | 2026-06-16 | Computed Max daily close over trailing 1y. |
| 52-week low | S$0.285 | 2026-06-16 | Computed Min daily close over trailing 1y. |
| Units outstanding | 5.53B units | 2026-06-16 | Yahoo Finance (TS0U.SI) |
We turn scattered filings and market noise into diligence-ready, source-cited intelligence — and we run the same engine on private CRE deals: 10-minute go / no-go, owner prospecting, listing launch and AI lead management. Every figure on this site was machine-generated and auto-refreshed; no analyst typed it in.