Retail + office across SG/HK/China/Japan/Korea. Live market data with every figure tagged to its source; deeper balance-sheet and lease metrics are extracted from Mapletree Pan Asia Commercial Trust's latest SGX filing in the GroundVision deal brief.
Last S$1.280 Yield 6.23% P/NAV 0.73x Mkt cap S$6.76BAt S$1.280, MPACT trades at 0.73x its NAV of S$1.753 — a ~27% discount to its NAV — on a 6.23% distribution yield. Balance-sheet detail (gearing, ICR, WALE) is in the brief below.
Daily closes, trailing year. 52-week range S$1.200–S$1.490. Yahoo Finance, as of 18 Jun 2026.
Recent distributions by ex-date. Trailing-12m total 7.97¢. Yahoo Finance distribution history.
| REIT | Yield | P/NAV | Mkt cap |
|---|---|---|---|
| Stoneweg European REIT | 8.44% | 0.76 | €869M |
| CapitaLand Integrated Commercial Trust | 6.65% | 1.09 | S$18.44B |
| Lendlease Global Commercial REIT | 6.33% | 0.82 | S$1.92B |
| OUE REIT | 6.28% | 0.63 | S$1.96B |
| Mapletree Pan Asia Commercial Trust | 6.23% | 0.73 | S$6.76B |
| Frasers Logistics & Commercial Trust | 5.99% | 0.88 | S$3.74B |
| Suntec REIT | 5.38% | 0.71 | S$4.26B |
Mapletree Pan Asia Commercial Trust highlighted. Up = higher yield; left = cheaper vs book.
The figures above are live market data. The numbers that actually decide a REIT call live inside the filings — and we extract them, line by line, from Mapletree Pan Asia Commercial Trust's latest results and business update.
Aggregate leverage · interest cover (ICR) · % fixed-rate & cost of debt · debt maturity ladder · WALE · portfolio occupancy · top-tenant concentration · sponsor pipeline · distribution-payout headroom — each tagged to the page of the filing it came from.
| Metric | Value | As of | Source / basis |
|---|---|---|---|
| Last price | S$1.280 | 2026-06-16 | Yahoo Finance (N2IU.SI) |
| 1-day change | 0.00% | 2026-06-16 | Computed (last - prev close) / prev close. |
| Market cap | S$6.76B | 2026-06-16 | Yahoo Finance (N2IU.SI) |
| NAV per unit | S$1.753 | 2026-06-16 | Yahoo Finance (N2IU.SI) |
| P / NAV | 0.730x | 2026-06-16 | Computed Last price / NAV per unit. |
| Premium / discount to NAV | -27.00% | 2026-06-16 | Computed Premium(+)/discount(-) of price to NAV. |
| Distribution yield | 6.23% | 2026-06-16 | Yahoo Finance (N2IU.SI) |
| Yield — trailing cross-check | 6.23% | 2026-06-16 | Computed Cross-check: sum of distributions (ex-date in trailing 365d) / last price. |
| Trailing 12m distribution | 7.97¢ | 2026-06-16 | Computed Sum of distributions with ex-date in trailing 365 days. |
| 52-week high | S$1.490 | 2026-06-16 | Computed Max daily close over trailing 1y. |
| 52-week low | S$1.200 | 2026-06-16 | Computed Min daily close over trailing 1y. |
| Units outstanding | 5.28B units | 2026-06-16 | Yahoo Finance (N2IU.SI) |
We turn scattered filings and market noise into diligence-ready, source-cited intelligence — and we run the same engine on private CRE deals: 10-minute go / no-go, owner prospecting, listing launch and AI lead management. Every figure on this site was machine-generated and auto-refreshed; no analyst typed it in.