China retail malls. Live market data with every figure tagged to its source; deeper balance-sheet and lease metrics are extracted from BHG Retail REIT's latest SGX filing in the GroundVision deal brief.
Last S$0.450 Yield 0.64% P/NAV 0.66x Mkt cap S$234MAt S$0.450, BHG Retail REIT trades at 0.66x its NAV of S$0.681 — a ~34% discount to its NAV — on a 0.64% distribution yield. Balance-sheet detail (gearing, ICR, WALE) is in the brief below.
Daily closes, trailing year. 52-week range S$0.260–S$0.490. Yahoo Finance, as of 18 Jun 2026.
Recent distributions by ex-date. Trailing-12m total 0.29¢. Yahoo Finance distribution history.
| REIT | Yield | P/NAV | Mkt cap |
|---|---|---|---|
| Sasseur REIT | 9.09% | 0.85 | S$860M |
| United Hampshire US REIT | 8.52% | 0.71 | US$316M |
| CapitaLand China Trust | 7.11% | 0.64 | S$1.15B |
| Starhill Global REIT | 6.61% | 0.75 | S$1.25B |
| Frasers Centrepoint Trust | 5.33% | 1.01 | S$4.63B |
| BHG Retail REIT | 0.64% | 0.66 | S$234M |
BHG Retail REIT highlighted. Up = higher yield; left = cheaper vs book.
The figures above are live market data. The numbers that actually decide a REIT call live inside the filings — and we extract them, line by line, from BHG Retail REIT's latest results and business update.
Aggregate leverage · interest cover (ICR) · % fixed-rate & cost of debt · debt maturity ladder · WALE · portfolio occupancy · top-tenant concentration · sponsor pipeline · distribution-payout headroom — each tagged to the page of the filing it came from.
| Metric | Value | As of | Source / basis |
|---|---|---|---|
| Last price | S$0.450 | 2026-06-16 | Yahoo Finance (BMGU.SI) |
| 1-day change | 0.00% | 2026-06-16 | Computed (last - prev close) / prev close. |
| Market cap | S$234M | 2026-06-16 | Yahoo Finance (BMGU.SI) |
| NAV per unit | S$0.681 | 2026-06-16 | Yahoo Finance (BMGU.SI) |
| P / NAV | 0.661x | 2026-06-16 | Computed Last price / NAV per unit. |
| Premium / discount to NAV | -33.90% | 2026-06-16 | Computed Premium(+)/discount(-) of price to NAV. |
| Distribution yield | 0.64% | 2026-06-16 | Yahoo Finance (BMGU.SI) |
| Yield — trailing cross-check | 0.64% | 2026-06-16 | Computed Cross-check: sum of distributions (ex-date in trailing 365d) / last price. |
| Trailing 12m distribution | 0.29¢ | 2026-06-16 | Computed Sum of distributions with ex-date in trailing 365 days. |
| 52-week high | S$0.490 | 2026-06-16 | Computed Max daily close over trailing 1y. |
| 52-week low | S$0.260 | 2026-06-16 | Computed Min daily close over trailing 1y. |
| Units outstanding | 520M units | 2026-06-16 | Yahoo Finance (BMGU.SI) |
We turn scattered filings and market noise into diligence-ready, source-cited intelligence — and we run the same engine on private CRE deals: 10-minute go / no-go, owner prospecting, listing launch and AI lead management. Every figure on this site was machine-generated and auto-refreshed; no analyst typed it in.