China retail + business parks + logistics. Live market data with every figure tagged to its source; deeper balance-sheet and lease metrics are extracted from CapitaLand China Trust's latest SGX filing in the GroundVision deal brief.
Last S$0.655 Yield 7.11% P/NAV 0.64x Mkt cap S$1.15BAt S$0.655, CLCT trades at 0.64x its NAV of S$1.028 — a ~36% discount to its NAV — on a 7.11% distribution yield. Balance-sheet detail (gearing, ICR, WALE) is in the brief below.
Daily closes, trailing year. 52-week range S$0.630–S$0.825. Yahoo Finance, as of 18 Jun 2026.
Recent distributions by ex-date. Trailing-12m total 4.82¢. Yahoo Finance distribution history.
| REIT | Yield | P/NAV | Mkt cap |
|---|---|---|---|
| Sasseur REIT | 9.09% | 0.85 | S$860M |
| United Hampshire US REIT | 8.52% | 0.71 | US$316M |
| CapitaLand China Trust | 7.11% | 0.64 | S$1.15B |
| Starhill Global REIT | 6.61% | 0.75 | S$1.25B |
| Frasers Centrepoint Trust | 5.33% | 1.01 | S$4.63B |
| BHG Retail REIT | 0.64% | 0.66 | S$234M |
CapitaLand China Trust highlighted. Up = higher yield; left = cheaper vs book.
The figures above are live market data. The numbers that actually decide a REIT call live inside the filings — and we extract them, line by line, from CapitaLand China Trust's latest results and business update.
Aggregate leverage · interest cover (ICR) · % fixed-rate & cost of debt · debt maturity ladder · WALE · portfolio occupancy · top-tenant concentration · sponsor pipeline · distribution-payout headroom — each tagged to the page of the filing it came from.
| Metric | Value | As of | Source / basis |
|---|---|---|---|
| Last price | S$0.655 | 2026-06-16 | Yahoo Finance (AU8U.SI) |
| 1-day change | 0.00% | 2026-06-16 | Computed (last - prev close) / prev close. |
| Market cap | S$1.15B | 2026-06-16 | Yahoo Finance (AU8U.SI) |
| NAV per unit | S$1.028 | 2026-06-16 | Yahoo Finance (AU8U.SI) |
| P / NAV | 0.637x | 2026-06-16 | Computed Last price / NAV per unit. |
| Premium / discount to NAV | -36.30% | 2026-06-16 | Computed Premium(+)/discount(-) of price to NAV. |
| Distribution yield | 7.11% | 2026-06-16 | Yahoo Finance (AU8U.SI) |
| Yield — trailing cross-check | 7.36% | 2026-06-16 | Computed Cross-check: sum of distributions (ex-date in trailing 365d) / last price. |
| Trailing 12m distribution | 4.82¢ | 2026-06-16 | Computed Sum of distributions with ex-date in trailing 365 days. |
| 52-week high | S$0.825 | 2026-06-16 | Computed Max daily close over trailing 1y. |
| 52-week low | S$0.630 | 2026-06-16 | Computed Min daily close over trailing 1y. |
| Units outstanding | 1.76B units | 2026-06-16 | Yahoo Finance (AU8U.SI) |
We turn scattered filings and market noise into diligence-ready, source-cited intelligence — and we run the same engine on private CRE deals: 10-minute go / no-go, owner prospecting, listing launch and AI lead management. Every figure on this site was machine-generated and auto-refreshed; no analyst typed it in.