1061 office developments approved by URA, 2024 – Jun 2026 — new builds, change-of-use and major alterations. Source-backed from official planning-permit decisions, updated 18 Jun 2026.
1061 approvals 49 new builds Office| Decision | Type | Location | Development |
|---|---|---|---|
| 15/06/2026 | Change of use | 2 Aliwal Street | Continued the use of the 2nd storey office (unit #02-01) as karaoke lounge |
| 12/06/2026 | Change of use | 206 Syed Alwi Road | Proposed change of use at the 2nd storey of the 2-storey conserved shophouse from office to gym/fitness centre |
| 12/06/2026 | Change of use | 1 Opal Crescent | Proposed change of use of 1st storey shop unit to office |
| 12/06/2026 | New build | 9 Koh Sek Lim Road | Proposed amendment to approved erection of a 5-storey bus depot with workshop, office, carpark, canteen & ancillary facilities (tampines planning area) |
| 11/06/2026 | A&A | 6,5,4 Stanley Street | Proposed addition and alteration to an intergrated development comprising of 3 units of 3-storey shop houses and change of use at the 3rd storey of units 4, 5, 6 and roof mezzanine of unit 6 on lot 99867p, 99877c, 99874n ts02 at 4, 5, 6 stanley street from office to backpackers' hostel (6 rooms 80 beds) (chinatown (telok ayer) conservation area) |
| 11/06/2026 | Change of use | 38 Armenian Street | Proposed change of use of units #01-01, #02-01 and #03-01 to commercial school and #04-01 to office |
| 11/06/2026 | Change of use | 77 Robinson Road | Proposed change of use of unit #07-01 to office at robinson 77 |
| 10/06/2026 | Change of use | 90 Joo Chiat Road | Continued use of the 2nd storey office as pet grooming cum pet boarding services |
| 10/06/2026 | Change of use | 30 Temple Street | Change of use at the 2nd storey unit (front) of the 3-storey building with roof mezzanine ts06 on lot 00450w at 30 temple street from office to shop (chinatown (kreta ayer) conservation area) |
| 09/06/2026 | Change of use | 46 Tras Street | Change of use at the 1st storey unit of the 3-storey building ts03 on lot 00570l at 46 tras street from office to cafe with ancillary shop (chinatown (tanjong pagar) conservation area) |
| 09/06/2026 | Change of use | 17 Haji Lane | Proposed change of use at the 1st and 2nd storey of the 2-storey building with mezzanine from office to take-away foodshop at 17 haji lane |
| 08/06/2026 | Extension of Written… | 148 Cecil Street | Proposed erection of a 20-storey office building comprising restaurants at 1st storey with basement carpark |
| 04/06/2026 | Change of use | 4a Lorong 1 Geylang | Continued use of 2nd storey flat as office |
| 04/06/2026 | A&A | 50 Collyer Quay | Proposed amendment to approved additions and alterations to the existing 18-storey office building (oue bayfront) involving a new heat exchanger room for district cooling connection at basement 1 and new catwalk at 3rd storey on lot 00404k ts 30 at 50 collyer quay (downtown core planning area) |
| 04/06/2026 | Change of use | 16 Duxton Road | Change of use at the 2nd storey unit of the 2-storey building ts05 on lot 00688w at 16 duxton road from office to fitness centre (pilates) (chinatown (tanjong pagar) conservation area) |
| 04/06/2026 | Change of use | 71 Tras Street | Change of use at the 2nd storey unit (front) of the 2-storey building ts03 on lot 00530p-pt at 71 tras street from office to fitness centre (pilates) (chinatown (tanjong pagar) conservation area) |
| 02/06/2026 | Change of use | 1 Lorong 18 Geylang | Change of use of the office units #03-01, #03-02, #03-03 & #04-02 of dabu hakka building to commercial school |
| 28/05/2026 | Change of use | 530 North Bridge Road | Continued use of office units #02-01, #03-01, #04-01, #05-01 & #06-01 as karaoke lounge at bugis point |
| 26/05/2026 | Change of use | 1 Lorong 18 Geylang | Change of use of the office units #05-01, #05-02, #05-03 & #06-03 of dabu hakka building to commercial school |
| 26/05/2026 | Change of use | 44 Cuff Road | Continued use of the 2nd storey and roof mezzanine office as backpackers' hostel |
| 26/05/2026 | Change of use | 40 Prinsep Street | Continued use of the 1st storey unit #01-01 as restaurant and bar with ancillary live entertainment and the 2nd storey and attic office as nightclub |
| 25/05/2026 | A&A | Upper Pickering Street | Proposed additions and alterations to existing 16 storey hotel block and 15 storey office block involving facelift to rear facade of office block , new pavilions to 1st and id works to 5th storey of hotel block on lot 504m ts 06 at upper pickering street (outram planning area) |
| 25/05/2026 | Change of use | 206 Jalan Besar | Continued use of the 2nd storey office as restaurant |
| 25/05/2026 | A&A | 378 Alexandra Road | Addition and alteration works to existing 3-storey office of block 29 alexandra hospital at 378 alexandra road singapore 159964 [queenstown planning area] |
| 25/05/2026 | Change of use | 15a Hamilton Road | Proposed change of use of the 2nd storey premise to office at petain road/tyrwhitt road conservation area |
| 24/05/2026 | Change of use | 74 Bussorah Street | Proposed change of use at the 2nd storey of the 2-storey building from office to beauty salon at 74 bussorah street |
| 22/05/2026 | Change of use | 289 Beach Road | Continued use of the 3rd, 4th & 5th storey units of the existing 5-storey building from approved office and residential units as backpackers' hostel |
| 22/05/2026 | Change of use | 35 Sungei Kadut Street 1 | Continued use of ancillary workers' dormitory (for 30 workers) at the 4th storey of existing 4-storey ancillary office building |
| 22/05/2026 | Change of use | 1 Maritime Square | Lodgment for proposed use of unit #03-60 as office |
| 22/05/2026 | Change of use | 33 Mosque Street | Change of use at the 3rd storey unit of the conserved 3-storey building ts06 on lot 99659x at 33 mosque street from office to shop (chinatown (kreta ayer) conservation area) |
| 20/05/2026 | Change of use | 9 Mohamed Sultan Road | Proposed change of use of part of unit #03-01 to office |
| 20/05/2026 | Change of use | 132a Changi Road | Continued use of 2nd storey unit as office |
| 19/05/2026 | Change of use | 4 Mohamed Sultan Road | Proposed change of use of unit #02-01 to office |
| 18/05/2026 | Change of use | 148 Arab Street | Proposed change of use at the 2nd storey from restaurant to gym/fitness centre and mezzanine from office to gym/fitness centre (yoga/pilates) on lot 99893p ts14 at 148 arab street (kampong glam conservation area) |
| 18/05/2026 | A&A | 21 Seletar Aerospace Road 1 | Proposed additions & alterations to existing business aviation centre & driveway on 1st storey and existing ancillary office on 2nd storey of existing seletar airport passenger terminal |
| 18/05/2026 | Change of use | 48 Foch Road | Continued use of the 2nd storey office as nightclub |
| 18/05/2026 | A&A | 21 Nanyang Circle | Proposed addition & alteration works to existing warden office at hall of residence 1 within nanyang technological university at 21 nanyang circle on lots no. 00173w, 00174v, 00175p, 00176t, 00177a, 00178k, 00179n, 00180a, 00181k, 00182n, 00183x, 00184l, 00185c, 00186m - mk08 and lots no. 00384t, 00392l, 01285k, 01287x, 01288l, 01289c, 02033k, 02030p mk09 (western water catchment planning area) |
| 12/05/2026 | A&A | 1 Ang Mo Kio Street 21 | Proposed addition & alteration to existing 4 storey church development with attic and basement, 3 worship halls, prayer rooms, kindergarten and ancillary office on lot 07296t mk 18 at 1 ang mo kio street 21, singapore 569383 (ang mo kio planning area) |
| 08/05/2026 | Change of use | 110 Robinson Road | Continued use of 5th storey office unit (#05-00) as fitness centre (yoga studio) |
| 08/05/2026 | Change of use | 345 Geylang Road | Change of use of the 1st storey unit #01-38 of pavilion square to office |
| 08/05/2026 | Change of use | 79 Kampong Bahru Road | Proposed change of use at the roof mezzanine level of the 2-storey conserved shophouse to office on lot 99648p ts23 at 79 kampong bahru road (blair plain conservation area) |
| 08/05/2026 | Change of use | 119 Arab Street | Proposed change of use at the 1st storey from shop to shop and take-away foodshop, 2nd and 3rd storey from office to exhibition space at 119 arab street |
| 07/05/2026 | A&A | 125,123 Joo Chiat Road | Proposed retention and additions & alterations to existing 2-storey conserved building involving new 3-storey rear extension for shop use at 1st storey and office use at 2nd & 3rd storey on lot 96294a & 96295k mk26 at no.123 & 125, joo chiat road |
| 07/05/2026 | A&A | 435 Clementi Road | Proposed additions and alterations and change of use from plant nursery use to ancillary office at 1st, 7th and 8th storey of far east flora centre |
| 07/05/2026 | Change of use | 91 Killiney Road | Continued use of 2nd storey as office |
| 06/05/2026 | A&A | 47 Scotts Road | Proposed additions and alterations to existing goldbell tower involving proposed new gym and office space at 19th storey to offset gfa from m&e rooms in the basement carpark on lot 00817n ts26 & lot 01047n ts27 at 47 scotts road (newton lanning area) |
| 04/05/2026 | Change of use | 254 South Bridge Road | Change of use at the 2nd storey and roof mezzanine unit of the 2-storey building with roof mezzanine ts 06 on lot 00473n at 254 south bridge road from shop and office to shop (chinatown (kreta ayer) conservation area) |
| 04/05/2026 | Change of use | 64a Queen Street | Continued use of the 2nd storey office as massage establishment |
| 04/05/2026 | A&A | 50 Nanyang Avenue | Proposed addition and alteration works to ccds office at block n4 level 2 sections a, b and c at college of computing and data science (ccds) in nanyang technological university on mk09 on lot 02030p, mk08 on lot 00173w,00174v,00175p,00176t,00177a,00178k,00179n,00180a,00181k,00182n,00183x,00184l,00185c,00186m, mk09 on lot 00029l,00384t,00385a,00392l,01285k,01286n,01287x,01288l,01289c, at 50 nanyang avenue, |
| 04/05/2026 | Change of use | 8 Marina Boulevard | Proposed change of use of #11-01 from part office to ancillary staff refreshment area at marina bay financial centre (tower 1) |
| 29/04/2026 | Change of use | 5 Greendale Avenue | Continued use of the 1st storey office as restaurant |
| 29/04/2026 | Change of use | 809,807 North Bridge Road | Proposed change of use at the 2nd storey of the 2-storey building from office to commercial school on lot 00251l ts14 at 807 & 809 north bridge road (kampong glam conservation area) |
| 28/04/2026 | A&A | 20 Harbour Drive | Proposed amendment to approved additions and alterations to the existing 1 block of 8-storey commercial building with 1 basement carpark involving temporary change of use from commercial office to foreign system school for spgs international school (singapore) |
| 27/04/2026 | Change of use | 20 Malacca Street | Continued use of unit #06-01 from office to gym/fitness centre at malacca centre |
| 24/04/2026 | Change of use | 80 Changi Road | Lodgment for proposed use of unit #02-43 as office |
| 24/04/2026 | Change of use | 26 Mohamed Sultan Road | Continued use of the 2nd storey and attic as office |
| 23/04/2026 | Change of use | 28 Loyang Crescent | Proposed change of use of part 3rd storey ancillary office to isolation room and increase in workers at existing ancillary workers' dormitory at part 4th, 5th, and 6th storey premises (from 50 to 98 workers) on lot 1928v mk 31 at 28 loyang crescent (pasir ris) mk31 on lot 01928v 28, loyang crescent |
| 22/04/2026 | Change of use | 20 Zion Road | Continued use of the office at 1st storey (part) |
| 22/04/2026 | A&A | 69 Ayer Rajah Crescent | Proposed change of use of existing 4 storey amenity centre to office and restaurant use on lot 04321m, 04222w & 01710x mk03 at blk 69 ayeh rajah crescent singapore 139961 |
| 22/04/2026 | Change of use | 1 Killiney Road | Continued use of units #01-02 and #02-01 as restaurant & bar with live entertainment - killiney road post office |
Showing the 60 most recent of 1061. Source: URA Data Service — Planning Decisions, as of 18 Jun 2026.
The complete approval history, comparable developments and the owners/operators active in office — assembled from source records and routed to you.
We turn fragmented public records — planning approvals, filings, ownership — into diligence-ready intelligence, and run the same engine on private CRE deals: 10-minute go / no-go, owner prospecting and origination. Every figure here is machine-aggregated and source-stamped; no analyst typed it in.