2086 f&b developments approved by URA, 2024 – Jun 2026 — new builds, change-of-use and major alterations. Source-backed from official planning-permit decisions, updated 18 Jun 2026.
2086 approvals 4 new builds F&B| Decision | Type | Location | Development |
|---|---|---|---|
| 15/06/2026 | Change of use | 107 North Bridge Road | Proposed change of use of units #01-19 and #01-20 to restaurant and bar with live entertainment |
| 15/06/2026 | Change of use | 891 East Coast Road | Continued use of 1st storey premises as restaurant |
| 15/06/2026 | Change of use | 401 Macpherson Road | Proposed change of use of unit #01-24 and #01-25 to restaurant with live entertainment use |
| 12/06/2026 | Change of use | 18 Cheong Chin Nam Road | Continued use of the 1st storey of the existing 2-storey building as restaurant with outdoor refreshment area (ora) |
| 12/06/2026 | A&A | 333 Orchard Road | Proposed addition & alteration to 37th to 40th storey on fire upgrading works and change of use of 38th & 39th storey from restaurant to massage establishment at existing hilton singapore orchard |
| 12/06/2026 | Change of use | 81 Syed Alwi Road | Change of use at the 1st storey unit of the 2-storey conserved shophouse to restaurant |
| 11/06/2026 | Change of use | 177 Telok Ayer Street | Continued use at the 2nd storey unit of the 3-storey building ts02 on lot 00058k at 177 telok ayer street as restaurant (chinatown (telok ayer) conservation area) |
| 11/06/2026 | Change of use | 90 Bras Basah Road | Proposed change of use of unit #b1-37 to restaurant at esplanade mrt station |
| 11/06/2026 | Change of use | 317,315 Jalan Besar | Continued use of 1st storey premises as restaurant |
| 11/06/2026 | Change of use | 3b River Valley Road | Proposed change of use of unit #02-01 to restaurant and bar |
| 10/06/2026 | Change of use | 72 Club Street | Change of use at the 1st storey unit of the 3-storey building with roof mezzanine ts03 on lot 00084v at 72 club street to restaurant with event space (chinatown (telok ayer) conservation area) |
| 10/06/2026 | Change of use | 25 Church Street | Proposed change of use of units #01-05, #01-06 & #01-07 to restaurant and bar |
| 10/06/2026 | A&A | 9 Dempsey Road | Proposed addition & alteration works involving new glass enclosure to the existing verandah of the existing restaurant at unit #01-09 of the existing state building at block 9 dempsey road |
| 09/06/2026 | Change of use | 1096 Serangoon Road | Continued use of the 1st storey premises as restaurant |
| 09/06/2026 | Change of use | 342,340 Bedok Road | Continued use of the two 1st storey shops as restaurant |
| 09/06/2026 | Change of use | 6 Raffles Boulevard | Continued use of units #01-07/08 as restaurant and bar with live entertainment at marina square |
| 09/06/2026 | Change of use | 39 Duxton Hill | Continued use at the 1st storey unit of the 3-storey building ts05 on lot 00364p at 39 duxton hill as restaurant (chinatown (tanjong pagar) conservation area) |
| 08/06/2026 | Change of use | 242c Tanjong Katong Road | Proposed change of use of 1st storey premises to restaurant |
| 05/06/2026 | Change of use | 3 Pickering Street | Proposed change of use of units #01-36, #01-37 and #01-38 to restaurant at nankin row |
| 05/06/2026 | Change of use | 4,2 Keong Saik Road | Continued use at the 1st storey units of the 4-storey buildings ts05 on lot 99383l at 2 & 4 keong saik road as restaurant (chinatown (bukit pasoh) conservation area) |
| 05/06/2026 | Change of use | 188l Tanjong Katong Road | Continued use of restaurant on the 1st storey and students' hostel on the 2nd to 4th storey with attic |
| 05/06/2026 | Change of use | 382 East Coast Road | Continued use of the 1st storey premises as restaurant |
| 04/06/2026 | Change of use | 80 Marine Parade Road | Proposed change of use of units #b1-83p & #b1-83q to restaurant |
| 04/06/2026 | Change of use | 43 Rowell Road | Continued use at the 1st storey unit of the 2-storey conserved shophouse as restaurant ts16 on lot 98617a 43, rowell road |
| 04/06/2026 | Change of use | 233 East Coast Road | Continued use of 1st storey premises as restaurant |
| 04/06/2026 | Change of use | 114 Lavender Street | Proposed change of use of #01-35 to restaurant at ct hub 2 |
| 04/06/2026 | Change of use | 151 Upper Paya Lebar Road | Continued use of the 1st storey premises as restaurant |
| 03/06/2026 | Change of use | 1 Scotts Road | Proposed change of use of units #01-07, #01-08, #01-09, #01-10 & #01-11 to restaurant with live entertainment |
| 03/06/2026 | Change of use | 214 East Coast Road | Continued use of the 1st storey as restaurant at 214 east coast road |
| 03/06/2026 | Change of use | 45 Tanjong Rhu Road | Proposed change of use of cabana area on 1st storey of singapore swimming club to restaurant and bar |
| 03/06/2026 | Change of use | 115,113 Telok Ayer Street | Continued use at the 1st storey unit of the 3-storey building ts02 on lot 00003c at 113 and 115 telok ayer street as nightclub cum restaurant (chinatown (telok ayer) conservation area) |
| 03/06/2026 | Change of use | 12 Gopeng Street | Proposed change of use of units #01-86 and #01-87 to restaurant at icon |
| 02/06/2026 | Change of use | 77 Tanjong Pagar Road | Continued use at the 1st and 2nd storey units of the 3-storey building with attic ts03 on lot 00500t at 77 tanjong pagar road as restaurant (chinatown (tanjong pagar) conservation area) |
| 02/06/2026 | Change of use | 320 Havelock Road | Proposed change of use of part 1st storey to restaurant and bar |
| 28/05/2026 | Change of use | 241 Cantonment Road | Proposed change of use of part 1st storey association dining hall to restaurant with outdoor refreshment area |
| 28/05/2026 | Change of use | 906f Upper Thomson Road | Continued use of 1st storey premises as restaurant |
| 28/05/2026 | Change of use | 450 Upper Bukit Timah Road | Proposed change of use to restaurant |
| 28/05/2026 | A&A | 59 Fort Road | Proposed amendment to approved addition and alteration involving a new block of single-storey restaurant outlet and ancillary works at katong park at 59 fort road on lots 07444a & 06271l mk 25 (marine parade planning area) |
| 28/05/2026 | Change of use | 1 Tanglin Road | Proposed change of use of unit #01-01 to restaurant and bar |
| 26/05/2026 | Change of use | 7 Dalhousie Lane | Change of use/retention of the 01 storey unit 01 of little india conservation area to restaurant |
| 26/05/2026 | Change of use | 183 Jalan Pelikat | Proposed change of use of unit #01-18 to restaurant at the promenade@pelikat |
| 26/05/2026 | Change of use | 47 Amoy Street | Continued use at the 1st and 2nd storey unit of the 3-storey building ts03 on lot 98818a at 47 amoy street as restaurant (chinatown (telok ayer) conservation area) |
| 26/05/2026 | Change of use | 2 Havelock Road | Continued use of unit #01-11 as restaurant and bar with live entertainment |
| 26/05/2026 | Change of use | 1 Orchid Club Road | Proposed change of use of unit #02-30 to restaurant and bar with live entertainment |
| 26/05/2026 | Change of use | 1 Kim Seng Promenade | Proposed change of use of unit #03-113 to indoor playground with restaurant |
| 25/05/2026 | Change of use | 19 Lorong Kilat | Continued use of unit #01-06 (comprising 1st storey and basement) as restaurant |
| 25/05/2026 | Change of use | 2 Jalan Lokam | Proposed change of use of unit #01-46 to restaurant at kensington square |
| 25/05/2026 | Extension of Written… | 1 Choa Chu Kang Street 53 | Proposed additions & alterations works to 4-storey sports & recreation centre with restaurant, carparks and amenities facilites on lot 03303v mk11 at 1 choa chu kang street 53 |
| 25/05/2026 | Change of use | 43,41 Tras Street | Continued use at the 1st storey units of the 3-storey building ts03 on lots 00616p, 00615v & 00537c at 41 & 43 tras street as restaurant (chinatown (tanjong pagar) conservation area) |
| 25/05/2026 | Change of use | 77 Neil Road | Change of use at the 2nd storey unit of the 3-storey building ts05 on lot 00535c at 77 neil road to restaurant (chinatown (tanjong pagar) conservation area) |
| 22/05/2026 | Change of use | 1 Nanson Road | Continued use of restaurant with live entertainment at part of 1st storey premises |
| 22/05/2026 | Change of use | 1 Lentor Central | Proposed change of use of unit #01-17 to restaurant |
| 22/05/2026 | Change of use | 3d River Valley Road | Proposed change of use of unit #02-01 to restaurant and bar with live entertainment |
| 22/05/2026 | Change of use | 49 Boat Quay | Proposed change of use at the 1st storey of the 2-storey building from restaurant to restaurant and bar at 49 boat quay |
| 21/05/2026 | Change of use | 7 Wallich Street | Proposed change of use of units #b1-13 and #b1-14 to restaurant |
| 21/05/2026 | Change of use | 8 Bayfront Avenue | Continued use of part 2nd storey casino as restaurant and bar at marina bay sands integrated resort |
| 21/05/2026 | Change of use | 306 Lavender Street | Proposed change of use of the 1st storey premise to dining area (expansion of the existing temporary restaurant at 308 lavender street) |
| 21/05/2026 | Change of use | 7 Ann Siang Hill | Continued use of unit #b1-01 as restaurant |
| 21/05/2026 | Change of use | 74 Dunlop Street | Change of use at the 1st and 2nd storey of the 2-storey conserved shophouse to restaurant |
| 21/05/2026 | Change of use | 131 Dunlop Street | Change of use at the 1st storey unit of the 2 storey conserved shophouse to restaurant |
Showing the 60 most recent of 2086. Source: URA Data Service — Planning Decisions, as of 18 Jun 2026.
The complete approval history, comparable developments and the owners/operators active in f&b — assembled from source records and routed to you.
We turn fragmented public records — planning approvals, filings, ownership — into diligence-ready intelligence, and run the same engine on private CRE deals: 10-minute go / no-go, owner prospecting and origination. Every figure here is machine-aggregated and source-stamped; no analyst typed it in.